top of page
TOP STUDENTS 2019-2020
Principals Honor Roll - September 2019 - March 2020
| Student Name | Class Name | School Year | Average | Grade Level | 
|---|---|---|---|---|
| Gospel J. Coombs | 8s | September 2019 - March 2020 | 86.5% | 8 | 
| Keishoy S. Johnson | September 2019 - March 2020 | 82.4% | 7 | |
| Kedisha M. Johnson | 7V | September 2019 - March 2020 | 82.3% | 7 | 
| Tashana S. Ramsay | September 2019 - March 2020 | 80.3% | 10 | |
| Shikera T. Johnson | 8S | September 2019 - March 2020 | 89.3% | 8 | 
| Mahalia R. Murray | September 2019 - March 2020 | 82.3% | 7 | 
|  |  |  |  | 
|---|---|---|---|
|  | 
bottom of page
